The lists include dependencies from all conditional branches.
Library
| Package | Version range | Condition |
|---|---|---|
| array | >=0.5.3 && <0.6 | |
| base | >=4.18 && <5 | |
| bytestring | >=0.2 && <0.13 | |
| case-insensitive | >=1.2 && <1.3 | |
| containers | >=0.5 && <0.9 | |
| deepseq | >=1.3 && <1.6 | |
| mtl | >=2.2.2 && <3 | |
| parser-combinators | >=1.0 && <2 | |
| scientific | >=0.3.7 && <0.4 | |
| text | >=0.2 && <2.2 | |
| transformers | >=0.4 && <0.7 |
Benchmark bench-speed
| Package | Version range | Condition |
|---|---|---|
| base | >=4.18 && <5 | |
| bytestring | >=0.2 && <0.13 | |
| containers | >=0.5 && <0.9 | |
| criterion | >=0.6.2.1 && <1.7 | |
| deepseq | >=1.3 && <1.6 | |
| megaparsec | any | |
| text | >=0.2 && <2.2 |
Benchmark bench-memory
| Package | Version range | Condition |
|---|---|---|
| base | >=4.18 && <5 | |
| bytestring | >=0.2 && <0.13 | |
| containers | >=0.5 && <0.9 | |
| deepseq | >=1.3 && <1.6 | |
| megaparsec | any | |
| text | >=0.2 && <2.2 | |
| weigh | >=0.0.4 |